Stainless Steel Round Circle
ASTM, AISI, GB, JIS, DIN, EN
ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS
Cold Rolled
Round
300 Series
Specifications
Grade:200 Series
Standard:ASTM, AISI, DIN, EN, GB, JIS
Length:1000-6000mm
Thickness:0.25-25mm
Width:1000-2000mm
Place of Origin:China (Mainland
Model Number:201 stainless steel circle
Type:Plate
Application:construction,machinebuilding and etc.
Certification:SGS
export country:Our customers nearly cover the whole world.
Product name:cold rolled stainless steel round circle 201
Quality:High Quality.SGS Inspection
Payment Term:30%TT Advance + 70% Balance
Price Term:FOB CIF CFR CNF
Sample:can be offered
Market:Europe USA Africa Asia Middle
Delivery time:30 Working Days
Packaging & Delivery
Packaging Details:Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customers' requirements.
Delivery Detail:10-15 days after confirming the order
cold rolled stainless steel round circle 201
Product Description
Surface Finish Introduction
Charecteristics and Application | |
2B | The surface brightness and flatness of 2B is better than 2D then theough a special surface treatment to improve its mechanical properties,2B could nearly Satisfy comprehensive uses |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. |
8K | The product have excellent brightness and prefer reflexivity can be the mirror. |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. |
2. Product Description of cold rolled stainless steel round circle 201
Material | AUSTENITE Stainless Steel , magnetic. |
Technology | Cold Rolled |
Thickness | 0.14 mm - 2 mm (tolerances ±0.02 mm) |
Width | 10.0 mm - 1240 mm (tolerances ±0.02 mm) |
Processing | Pickling / Straighten / Flatten / Leveling |
Form | Rolling Coils / Cutting Sheets / Stamping Circles |
Edge | Mill Edge / Slitting Edge |
Annealed | Full hardness to Deep drawing quality (DDQ) |
Surface | BA - processed with bright heat treatment after cold rolling. |
2B - after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | |
2D - matt finish, best choice for deep drawing | |
Protection | 1. Inter paper available |
2. PVC protecting film available | |
All standard products are supplied without inter paper & PVC film. If needed, please inform. |
Chemical Composition
Standard name | Chemical composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
SUS904L | 20Cr-24Ni-4.3Mo-1.5Cu | N08904 904L | 1.4539 | 0.02 | 1 | 2 | 0.045 | 0.035 | 23.0-28.0 | 19.0-23.0 | Mo:4.0-5.0, Cu:1.0-2.0, N:0.06-0.1 | ≥220 | ≥490 | ≥35 | ** | ≤90 |
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 1 | 16.0-18.0 | NO.25 | 245 | 640 | 40 | 253 | 100 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.5-10.0 | 0.06 | NO | 4.0-6.0 | 17.0-19.0 | NO.25 | 245 | 590 | 40 | 218 | 95 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.5 | 18.0-20.0 | ** | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304L | 00Cr19Ni10 | 304L | 1.4307 | 0 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | ** | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | Mo 2.0-3.0 | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS410 | ** | 410 | 1.4006 | 0.15 | 1 | 1 | 0.04 | 0.03 | ** | 11.5-13.5 | ** | ≥205 | ≥440 | ≥20 | ≤210 | ≤93 |
SUS420J1 | 2Cr13 | 420 | 1.4021 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | ** | 12.0-14.0 | ** | ≥225 | ≥520 | ≥18 | ≥234 | ≥97 |
SUS444 | 00Cr18Mo2 | 444 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.03 | ** | 17.0-20.0 | Mo:1.75-2.05Ti,Nb,Zr:8*(C*+N*)-0.8 | ≥245 | ≥410 | ≥20 | ≤230 | ≤96 |
SUS439 | 00Cr17 | ** | 1.451 | 0.03 | 1 | 1 | 0.04 | 0.03 | 0.5 | 17.0-19.0 | Ti:(0.2+4*(C+N)-1.10,Al:0.15,N:0.03 | ≥205 | ≥450 | ≥22 | ≤200 | ≤89 |
SUS446 | 2cr25N | 446 | ** | 0.03 | 1 | 1.5 | 0.04 | 0.03 | 1.0-3.5 | 23-28 | N:≤0.25 | ≥275 | ≥510 | ≥20 | ≤201 | ≤89 |
SUS430 | 1Cr17 | 430 | 1.4016 | 0.12 | 1 | 1 | 0.04 | 0.03 | ** | 16.0-18.0 | ** | ≥205 | ≥420 | ≥22 | ≤200 | ≤88 |
Pictures Details:
Specifications
Grade:200 Series
Standard:ASTM, AISI, DIN, EN, GB, JIS
Length:1000-6000mm
Thickness:0.25-25mm
Width:1000-2000mm
Place of Origin:China (Mainland
Model Number:201 stainless steel circle
Type:Plate
Application:construction,machinebuilding and etc.
Certification:SGS
export country:Our customers nearly cover the whole world.
Product name:cold rolled stainless steel round circle 201
Quality:High Quality.SGS Inspection
Payment Term:30%TT Advance + 70% Balance
Price Term:FOB CIF CFR CNF
Sample:can be offered
Market:Europe USA Africa Asia Middle
Delivery time:30 Working Days
Packaging & Delivery
Packaging Details:Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customers' requirements.
Delivery Detail:10-15 days after confirming the order
cold rolled stainless steel round circle 201
Product Description
Surface Finish Introduction
Charecteristics and Application | |
2B | The surface brightness and flatness of 2B is better than 2D then theough a special surface treatment to improve its mechanical properties,2B could nearly Satisfy comprehensive uses |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. |
8K | The product have excellent brightness and prefer reflexivity can be the mirror. |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. |
2. Product Description of cold rolled stainless steel round circle 201
Material | AUSTENITE Stainless Steel , magnetic. |
Technology | Cold Rolled |
Thickness | 0.14 mm - 2 mm (tolerances ±0.02 mm) |
Width | 10.0 mm - 1240 mm (tolerances ±0.02 mm) |
Processing | Pickling / Straighten / Flatten / Leveling |
Form | Rolling Coils / Cutting Sheets / Stamping Circles |
Edge | Mill Edge / Slitting Edge |
Annealed | Full hardness to Deep drawing quality (DDQ) |
Surface | BA - processed with bright heat treatment after cold rolling. |
2B - after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | |
2D - matt finish, best choice for deep drawing | |
Protection | 1. Inter paper available |
2. PVC protecting film available | |
All standard products are supplied without inter paper & PVC film. If needed, please inform. |
Chemical Composition
Standard name | Chemical composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
SUS904L | 20Cr-24Ni-4.3Mo-1.5Cu | N08904 904L | 1.4539 | 0.02 | 1 | 2 | 0.045 | 0.035 | 23.0-28.0 | 19.0-23.0 | Mo:4.0-5.0, Cu:1.0-2.0, N:0.06-0.1 | ≥220 | ≥490 | ≥35 | ** | ≤90 |
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 1 | 16.0-18.0 | NO.25 | 245 | 640 | 40 | 253 | 100 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.5-10.0 | 0.06 | NO | 4.0-6.0 | 17.0-19.0 | NO.25 | 245 | 590 | 40 | 218 | 95 |
SUS304 | 0Cr18Ni9 | 304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.5 | 18.0-20.0 | ** | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304L | 00Cr19Ni10 | 304L | 1.4307 | 0 | ≤1.0 | ≤2.00 | ≤0.045 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | ** | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | Mo 2.0-3.0 | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS410 | ** | 410 | 1.4006 | 0.15 | 1 | 1 | 0.04 | 0.03 | ** | 11.5-13.5 | ** | ≥205 | ≥440 | ≥20 | ≤210 | ≤93 |
SUS420J1 | 2Cr13 | 420 | 1.4021 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | ** | 12.0-14.0 | ** | ≥225 | ≥520 | ≥18 | ≥234 | ≥97 |
SUS444 | 00Cr18Mo2 | 444 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.03 | ** | 17.0-20.0 | Mo:1.75-2.05Ti,Nb,Zr:8*(C*+N*)-0.8 | ≥245 | ≥410 | ≥20 | ≤230 | ≤96 |
SUS439 | 00Cr17 | ** | 1.451 | 0.03 | 1 | 1 | 0.04 | 0.03 | 0.5 | 17.0-19.0 | Ti:(0.2+4*(C+N)-1.10,Al:0.15,N:0.03 | ≥205 | ≥450 | ≥22 | ≤200 | ≤89 |
SUS446 | 2cr25N | 446 | ** | 0.03 | 1 | 1.5 | 0.04 | 0.03 | 1.0-3.5 | 23-28 | N:≤0.25 | ≥275 | ≥510 | ≥20 | ≤201 | ≤89 |
SUS430 | 1Cr17 | 430 | 1.4016 | 0.12 | 1 | 1 | 0.04 | 0.03 | ** | 16.0-18.0 | ** | ≥205 | ≥420 | ≥22 | ≤200 | ≤88 |
Pictures Details: