Availability: | |
---|---|
Quantity: | |
Steel Plate
ASTM, AISI, GB, JIS, DIN, BS
ISO, RoHS, IBR
Coated
Hot Rolled
Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate
Specifications
Grade:300 Series
Standard:ASTM
Length:1000-6000mm
Thickness:0.3mm-120mm
Width:1000-2500mm
Place of Origin:Henan, China (Mainland)
Brand Name:wghongxing
Model Number:316
Type:Plate
Application:Industry
Certification:ISO
Surface:2B/BA/2D/1D/NO.1/NO.3/NO.4/8K/HL
Product name:ASTM A240 316 Stainless Steel Plate
Price terms:FOB CIF CFR
Material:316
Edge:Mill Edge Slit Edge
Technical treatment:Cold Rolled Hot Rolled
Main Market:Middle-East Asia Europe South America
Name:ASTM A240 316 Stainless Steel Plate
Keyword:316 Stainless Steel Plate
Product:ASTM A240 316 Stainless Steel Plate
Packaging & Delivery
Packaging Details:A. Sheye Metal Export Standard Seaworthy Packing for ASTM A240 316 Stainless Steel Plate.
Kraft Water-proofing Paper, Plastic Bags, PVC Coated, Wooden Pallets, Wooden Boxes.
B. Customization(ASTM A240 316 Stainless Steel Plate)
Delivery Detail:Shipped in 5 days after payment
Product Details
a) Standard: ASTM A240
b) Grade: 316
c) Thickness: 0.3mm-120.0mm
d) Width: 1000/1219/1500/1800/2000/2500mm
e) Length: 1 meter Min
f) Surface finish: 2B, BA, 8K, 6K, Mirror Finished, No.1, No.2, No.4, Hair Line with PVC
g) Manufacture technology: Cold Rolled, Hot Rolled
h) Mill of Origin: SheyeMetal, Baosteel, Tisco, Baoxin, Jisco, Lisco, Zpss, OutoKumpo, etc
Tolerances
Tolerances in Thickness of Cold-Rolled 316 Stainless Steel Plate | |||
Specified ThicknessA,B, [mm] | Tolerance,Over and Under, [mm], for specified width(w). w in [mm]. | ||
0 | 1000 | 1300 | |
0.30 | 0.030 | ... | ... |
0.40 | 0.04 | 0.04 | ... |
0.50 | 0.04 | 0.04 | ... |
0.60 | 0.05 | 0.05 | ... |
0.80 | 0.05 | 0.05 | ... |
1.00 | 0.06 | 0.06 | 0.08 |
1.20 | 0.08 | 0.08 | 0.08 |
1.50 | 0.08 | 0.08 | 0.10 |
2.00 | 0.10 | 0.10 | 0.11 |
2.50 | 0.10 | 0.10 | 0.13 |
3.00 | 0.13 | 0.13 | 0.15 |
4.00 | 0.17 | 0.17 | 0.17 |
5.00 | 0.17 | 0.17 | 0.19 |
6.00 | 0.17 | 0.20 | 0.23 |
8.00 | 0.17 | 0.23 | 0.25 |
A Thickness measurement are taken at least 9.52mm from the edge of the sheet.
B For specified thickness other than those shown, the tolerances for the next higher thickness shall apply.
Tolerances in Width of Cold-Rolled 316 Stainless Steel Plate | |||||
Specified ThicknessA, [mm] | Permitted Variation in Width(w), [mm], for specified width(w). w in [mm]. | ||||
w ≤150 | 150 | 300 | 600 | w≥1200 | |
1.00 | +0.5,-0 | +0.5,-0 | +0.5,-0 | +1.6,-0 | +3.2,-0 |
1.50 | +0.7,-0 | +0.7,-0 | +0.7,-0 | +1.6,-0 | +3.2,-0 |
2.50 | +1.0,-0 | +1.0,-0 | +1.0,-0 | +1.6,-0 | +3.2,-0 |
3.50 | +1.2,-0 | +1.2,-0 | +1.2,-0 | +1.6,-0 | +3.2,-0 |
8.00 | +2.0,-0 | +2.0,-0 | +2.0,-0 | +4.0,-0 | +4.0,-0 |
A For specified thickness other than those shown, the tolerances for the next higher thickness shall apply.
Tolerances in Length of Cold-Rolled 316 Stainless Steel Plate | ||
Specified Length (L), [mm] | Tolerances, [mm] | |
Over | Under | |
Up to 1830mm | 4.8 | 0 |
Over 1830mm | 0.0025*L | 0 |
Tolerances in Thickness of Hot-Rolled 316 Stainless Steel Plate | ||
Specified ThicknessA, [mm] | Tolerances, Over and Under, [mm], for specified width(w). w in [mm]. | |
w≤1525 | w>1525 | |
under 1.83 | 0.15 | 0.22 |
from 1.83 to 2.11 | 0.18 | 0.25 |
from 2.11 to 2.49 | 0.20 | 0.27 |
from 2.49 to 2.90 | 0.23 | 0.30 |
from 2.90 to 3.30 | 0.27 | 0.33 |
from 3.30 to 3.68 | 0.30 | 0.33 |
from 3.68 to 4.76 | 0.33 | 0.35 |
from 4.76 to 6.35 | -0.25,+0.50 | -0.25,+0.50 |
from 6.35 to 7.94 | -0.25,+0.55 | -0.25,+0.55 |
over 7.94 | -0.25, +0.75 | -0.25, +0.75 |
A Thickness measurement are taken at least 9.52mm from the edge of the sheet.
Tolerances in Width of Hot-Rolled 316 Stainless Steel Plate | ||
Specified Thickness(t), [mm] | Width(w), [mm] | Tolerances on Width, [mm], For Trimmed Edges |
t<4.76 | w<1219 w≥1219 | +1.59,-0 +6.35,-0 |
4.76≤t<9.5 | w<1219 w≥1219 | +3.97,-0 +9.5,-0 |
t≥9.5 | w<1219 w≥1219 | +6.35,-0 +11.1,-0 |
Tolerances in Length of Hot-Rolled 316 Stainless Steel Plate | ||
Specified Thickness(t), [mm] | Length(L), [mm] | Tolerances [mm], Over and Under |
t<4.76 | L≤3048 3048 | +6.35,-0 +12.7,-0 |
4.76≤ t | L≤3048 3048 | +12.7,-0 +15.9,-0 |
Specifications
Grade:300 Series
Standard:ASTM
Length:1000-6000mm
Thickness:0.3mm-120mm
Width:1000-2500mm
Place of Origin:Henan, China (Mainland)
Brand Name:wghongxing
Model Number:316
Type:Plate
Application:Industry
Certification:ISO
Surface:2B/BA/2D/1D/NO.1/NO.3/NO.4/8K/HL
Product name:ASTM A240 316 Stainless Steel Plate
Price terms:FOB CIF CFR
Material:316
Edge:Mill Edge Slit Edge
Technical treatment:Cold Rolled Hot Rolled
Main Market:Middle-East Asia Europe South America
Name:ASTM A240 316 Stainless Steel Plate
Keyword:316 Stainless Steel Plate
Product:ASTM A240 316 Stainless Steel Plate
Packaging & Delivery
Packaging Details:A. Sheye Metal Export Standard Seaworthy Packing for ASTM A240 316 Stainless Steel Plate.
Kraft Water-proofing Paper, Plastic Bags, PVC Coated, Wooden Pallets, Wooden Boxes.
B. Customization(ASTM A240 316 Stainless Steel Plate)
Delivery Detail:Shipped in 5 days after payment
Product Details
a) Standard: ASTM A240
b) Grade: 316
c) Thickness: 0.3mm-120.0mm
d) Width: 1000/1219/1500/1800/2000/2500mm
e) Length: 1 meter Min
f) Surface finish: 2B, BA, 8K, 6K, Mirror Finished, No.1, No.2, No.4, Hair Line with PVC
g) Manufacture technology: Cold Rolled, Hot Rolled
h) Mill of Origin: SheyeMetal, Baosteel, Tisco, Baoxin, Jisco, Lisco, Zpss, OutoKumpo, etc
Tolerances
Tolerances in Thickness of Cold-Rolled 316 Stainless Steel Plate | |||
Specified ThicknessA,B, [mm] | Tolerance,Over and Under, [mm], for specified width(w). w in [mm]. | ||
0 | 1000 | 1300 | |
0.30 | 0.030 | ... | ... |
0.40 | 0.04 | 0.04 | ... |
0.50 | 0.04 | 0.04 | ... |
0.60 | 0.05 | 0.05 | ... |
0.80 | 0.05 | 0.05 | ... |
1.00 | 0.06 | 0.06 | 0.08 |
1.20 | 0.08 | 0.08 | 0.08 |
1.50 | 0.08 | 0.08 | 0.10 |
2.00 | 0.10 | 0.10 | 0.11 |
2.50 | 0.10 | 0.10 | 0.13 |
3.00 | 0.13 | 0.13 | 0.15 |
4.00 | 0.17 | 0.17 | 0.17 |
5.00 | 0.17 | 0.17 | 0.19 |
6.00 | 0.17 | 0.20 | 0.23 |
8.00 | 0.17 | 0.23 | 0.25 |
A Thickness measurement are taken at least 9.52mm from the edge of the sheet.
B For specified thickness other than those shown, the tolerances for the next higher thickness shall apply.
Tolerances in Width of Cold-Rolled 316 Stainless Steel Plate | |||||
Specified ThicknessA, [mm] | Permitted Variation in Width(w), [mm], for specified width(w). w in [mm]. | ||||
w ≤150 | 150 | 300 | 600 | w≥1200 | |
1.00 | +0.5,-0 | +0.5,-0 | +0.5,-0 | +1.6,-0 | +3.2,-0 |
1.50 | +0.7,-0 | +0.7,-0 | +0.7,-0 | +1.6,-0 | +3.2,-0 |
2.50 | +1.0,-0 | +1.0,-0 | +1.0,-0 | +1.6,-0 | +3.2,-0 |
3.50 | +1.2,-0 | +1.2,-0 | +1.2,-0 | +1.6,-0 | +3.2,-0 |
8.00 | +2.0,-0 | +2.0,-0 | +2.0,-0 | +4.0,-0 | +4.0,-0 |
A For specified thickness other than those shown, the tolerances for the next higher thickness shall apply.
Tolerances in Length of Cold-Rolled 316 Stainless Steel Plate | ||
Specified Length (L), [mm] | Tolerances, [mm] | |
Over | Under | |
Up to 1830mm | 4.8 | 0 |
Over 1830mm | 0.0025*L | 0 |
Tolerances in Thickness of Hot-Rolled 316 Stainless Steel Plate | ||
Specified ThicknessA, [mm] | Tolerances, Over and Under, [mm], for specified width(w). w in [mm]. | |
w≤1525 | w>1525 | |
under 1.83 | 0.15 | 0.22 |
from 1.83 to 2.11 | 0.18 | 0.25 |
from 2.11 to 2.49 | 0.20 | 0.27 |
from 2.49 to 2.90 | 0.23 | 0.30 |
from 2.90 to 3.30 | 0.27 | 0.33 |
from 3.30 to 3.68 | 0.30 | 0.33 |
from 3.68 to 4.76 | 0.33 | 0.35 |
from 4.76 to 6.35 | -0.25,+0.50 | -0.25,+0.50 |
from 6.35 to 7.94 | -0.25,+0.55 | -0.25,+0.55 |
over 7.94 | -0.25, +0.75 | -0.25, +0.75 |
A Thickness measurement are taken at least 9.52mm from the edge of the sheet.
Tolerances in Width of Hot-Rolled 316 Stainless Steel Plate | ||
Specified Thickness(t), [mm] | Width(w), [mm] | Tolerances on Width, [mm], For Trimmed Edges |
t<4.76 | w<1219 w≥1219 | +1.59,-0 +6.35,-0 |
4.76≤t<9.5 | w<1219 w≥1219 | +3.97,-0 +9.5,-0 |
t≥9.5 | w<1219 w≥1219 | +6.35,-0 +11.1,-0 |
Tolerances in Length of Hot-Rolled 316 Stainless Steel Plate | ||
Specified Thickness(t), [mm] | Length(L), [mm] | Tolerances [mm], Over and Under |
t<4.76 | L≤3048 3048 | +6.35,-0 +12.7,-0 |
4.76≤ t | L≤3048 3048 | +12.7,-0 +15.9,-0 |