Steel Plate
ASTM, AISI, GB, JIS, DIN, BS
ISO, RoHS, IBR
Coated
Hot Rolled
High-strength Steel Plate
Our company special in Steel Product, Steel Plate, carbon steel plate, hot rolled steel plate, cold rolled steel plate, stainless steel plates, steel circle, color coated steel plate, hot plate, steel coils, etc.
Boiler and pressure vessel plate 410B
Applications: Widely used in petroleum, chemical, power plants, boilers and other industries for the production of reactors, heat exchangers, separators, tank, gas cans, liquid gas storage tank, pressure vessel, boiler drum, liquefied petroleum gas cylinders, high-pressure water station, scroll wheel and other equipment and components.
Boiler and pressure vessel steel plate
Standard :JIS ASTM DIN EN GB
Tickness:6-300mm
Width:1500-4200mm
length:3000-18000mm
Boiler and Pressure vessel steel plate
Grade | Standared |
AISI4140 | WJX039-2005 |
SA285GrC | ASME |
SB410 | JISG3103 |
410B | CCS |
KP42 | WYJ |
Q245R | GB713 |
Q345R | GB713 |
16MnDR | GB3531 |
SPV355 | JISG3115 |
Q370R | GB713 |
(S)A515Gr60 | ASME(ASTM) |
(S)A515Gr70 | ASME(ASTM) |
(S)A516Gr60 | ASME(ASTM) |
(S)A516Gr70 | ASME(ASTM) |
P235GH | EN10028 |
HII/P265GH | EN10028 |
P295GH | EN10028 |
P355GH | EN10028 |
P355NH | EN10028 |
P355NL1 | EN10028 |
19Mn6 | DIN17155 |
15Mo3 | DIN17155 |
16Mo3 | EN10028 |
A537CL1 | ASTM |
09MnNiDR | GB3531 |
SA662GrC | ASTM(ASME) |
18MnMoNbR | GB713 |
15MnNiDR | GB3531 |
A48CPR | WYJ002-2005 |
(S)A515Gr65 | ASME(ASTM) |
(S)A516Gr65 | ASME(ASTM) |
SA612M | WYJ |
SA537CL2 | ASTM |
SB450 | JISG3103 |
SA387GR11 | ASTM |
SA387GR11CL2 | ASTM |
SA387GR11CL1 | ASTM |
SA387GR12 | ASTM |
SA387GR22 | ASTM |
13CrMo4-5 | EN10028 |
10CrMo9-10 | EN10028 |
13CrMo44 | DIN17155 |
10CrMo910 | DIN17155 |
1.25Cr0.5MoSi | ASTM |
Thickness:6~300mm
Width:1500~4200mm
Length:3000~18000mm
Services: Pretreatment (derusting, lacquering, Painting, Sand dusting) test (UT, HIC, Impact test, PWHT, Z15, Z25, Z35 etc) Cutting, Welding, Painting, Flaw-Detection (Grade1, Grade2).
Process: EAF+LF+VD+Forged+Heat Treatment (optional).
components | C | Si | Mn | P | S | Ti | TAl | V | |
≤ | ≤ | ||||||||
0.13-0.18 | 0.20-0.30 | 0.50-0.85 | 0.02 | 0.018 | 0.015-0.030 | 0.020-0.040 | |||
Use | Widely used in petroleum, chemical, power plants, boilers and other industries for the production of reactors, heat exchangers, separators, tank, gas cans, liquid gas storage tank, boiler drum, liquefied petroleum gas cylinders, high-pressure water station, scroll wheel and other equipment and components. | ||||||||
size | 3000-18800mm*1500-4020mm*6-700mm | ||||||||
Thickness | 6-700mm | ||||||||
Standard | CCS | ||||||||
Material | 410B | ||||||||
Packing | According to the demand of the customer inquire | ||||||||
Surface treatment | Hot-rolled | ||||||||
Delivery time | According to the quantity; asap, average period in 30 days. |
Our company special in Steel Product, Steel Plate, carbon steel plate, hot rolled steel plate, cold rolled steel plate, stainless steel plates, steel circle, color coated steel plate, hot plate, steel coils, etc.
Boiler and pressure vessel plate 410B
Applications: Widely used in petroleum, chemical, power plants, boilers and other industries for the production of reactors, heat exchangers, separators, tank, gas cans, liquid gas storage tank, pressure vessel, boiler drum, liquefied petroleum gas cylinders, high-pressure water station, scroll wheel and other equipment and components.
Boiler and pressure vessel steel plate
Standard :JIS ASTM DIN EN GB
Tickness:6-300mm
Width:1500-4200mm
length:3000-18000mm
Boiler and Pressure vessel steel plate
Grade | Standared |
AISI4140 | WJX039-2005 |
SA285GrC | ASME |
SB410 | JISG3103 |
410B | CCS |
KP42 | WYJ |
Q245R | GB713 |
Q345R | GB713 |
16MnDR | GB3531 |
SPV355 | JISG3115 |
Q370R | GB713 |
(S)A515Gr60 | ASME(ASTM) |
(S)A515Gr70 | ASME(ASTM) |
(S)A516Gr60 | ASME(ASTM) |
(S)A516Gr70 | ASME(ASTM) |
P235GH | EN10028 |
HII/P265GH | EN10028 |
P295GH | EN10028 |
P355GH | EN10028 |
P355NH | EN10028 |
P355NL1 | EN10028 |
19Mn6 | DIN17155 |
15Mo3 | DIN17155 |
16Mo3 | EN10028 |
A537CL1 | ASTM |
09MnNiDR | GB3531 |
SA662GrC | ASTM(ASME) |
18MnMoNbR | GB713 |
15MnNiDR | GB3531 |
A48CPR | WYJ002-2005 |
(S)A515Gr65 | ASME(ASTM) |
(S)A516Gr65 | ASME(ASTM) |
SA612M | WYJ |
SA537CL2 | ASTM |
SB450 | JISG3103 |
SA387GR11 | ASTM |
SA387GR11CL2 | ASTM |
SA387GR11CL1 | ASTM |
SA387GR12 | ASTM |
SA387GR22 | ASTM |
13CrMo4-5 | EN10028 |
10CrMo9-10 | EN10028 |
13CrMo44 | DIN17155 |
10CrMo910 | DIN17155 |
1.25Cr0.5MoSi | ASTM |
Thickness:6~300mm
Width:1500~4200mm
Length:3000~18000mm
Services: Pretreatment (derusting, lacquering, Painting, Sand dusting) test (UT, HIC, Impact test, PWHT, Z15, Z25, Z35 etc) Cutting, Welding, Painting, Flaw-Detection (Grade1, Grade2).
Process: EAF+LF+VD+Forged+Heat Treatment (optional).
components | C | Si | Mn | P | S | Ti | TAl | V | |
≤ | ≤ | ||||||||
0.13-0.18 | 0.20-0.30 | 0.50-0.85 | 0.02 | 0.018 | 0.015-0.030 | 0.020-0.040 | |||
Use | Widely used in petroleum, chemical, power plants, boilers and other industries for the production of reactors, heat exchangers, separators, tank, gas cans, liquid gas storage tank, boiler drum, liquefied petroleum gas cylinders, high-pressure water station, scroll wheel and other equipment and components. | ||||||||
size | 3000-18800mm*1500-4020mm*6-700mm | ||||||||
Thickness | 6-700mm | ||||||||
Standard | CCS | ||||||||
Material | 410B | ||||||||
Packing | According to the demand of the customer inquire | ||||||||
Surface treatment | Hot-rolled | ||||||||
Delivery time | According to the quantity; asap, average period in 30 days. |