Availability: | |
---|---|
Quantity: | |
Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Aerospace Industry, Automotive Industry, Shoemaking Industry, Woodwork Industry, Advertising Industry
Air Cooling
Continuous Wave Laser
Metal
Gantry Type
Free Electron Laser
Packaging & Delivery
Packaging Details:
standard seaworthy export packing or as the request of customers
Delivery Detail:
7 days for stock sizes and 15-20 days for new production sizes
Product Description
Product Name | s355 |
Grade | SS400,Q235B,A36,16Mn |
Technique | Hot rolled |
Thickness | 2.0mm-500mm |
Width | 1250mm,1500mm,1800mm,2000mm |
Length | Coil or as custom's request |
Packing | Bundle packed by steel strip, or as per request |
Application | Construction,mechine,building,container manufacture,shipping building,bridge and other field |
Payment Tems | T/T or L/C at sight |
Deliver Conditions | Bulk vessel or container |
Deliver Time | In 5 to 25 days after receipt of L/C or T/T |
The Other Material
Varieties | Grade | Thickness | Width | Length | Standard |
Carbon Structural Steel | Q195-Q275D A36 A283 Gr A-D S235JR-S275 SS300/SS400 SM400 | 6-150mm | 900-2500 | 3000-12000 | GB/T 3274 ASTM A36 ASTM A283 EN 10025-2 EN 10025-3 |
Building Structural Steel | Q235GJB-Q460GJB A572Gr.42-65 A573Gr.58/65/70 A633GrA-E SN490B/C | 6-100mm | 900-2500 | 3000-12000 | GB/T 19879 ASTM A572 ASTM A573 ASTM A633 JIS G 3136 |
Supper Carbon Structural Steel | 20Mn-65Mn S10C-S58C | 6-100mm | 900-2500 | 3000-12000 | GB/T 711 JIS G 4051 |
Low Alloy High Strength Steel | Q345A-Q460E Q500C-Q690E A678GrA.D S355JR S355N S460Q SS490 SM490 | 6-120mm | 900-2500 | 3000-12000 | GB/T3274 GB/T 3274 ASTM A678 EN 10025-2 EN 10025-3 EN 10025-6 JIS G 3101 JIS G 3106 |
Pressure Vessel steel | Q245R/Q345R Q370R A285 Gr A-C A515Gr.60-70 A516Gr.55-70 P235-P355GH 15CrMoR/12Cr2Mo1R 12Cr1MoVR/14Cr1MoR A387 Gr. A612 | 6-120mm | 900-2500 | 3000-12000 | GB 713 GB 713 ASTM A285 ASTM A515 ASTM 516 EN 10028-2 GB 713 GB 713 ASTM A387 ASTM A612 |
Alloy Structural Steel | 20Cr/40Cr 15CrMo/12Cr1MoV 30CrMo/35CrMo/42CrMo | 6-80mm | 900-2500 | 3000-12000 | GB/T 3077 GB/T 3077 GB/T 3077 |
Low Temperature Pressure Vessel Steel | 16MnDR/15MnNiR P355ML | 6-50mm | 900-2500 | 3000-12000 | GB 3531 En 10028-3 |
Packaging & Delivery
Packaging Details:
standard seaworthy export packing or as the request of customers
Delivery Detail:
7 days for stock sizes and 15-20 days for new production sizes
Product Description
Product Name | s355 |
Grade | SS400,Q235B,A36,16Mn |
Technique | Hot rolled |
Thickness | 2.0mm-500mm |
Width | 1250mm,1500mm,1800mm,2000mm |
Length | Coil or as custom's request |
Packing | Bundle packed by steel strip, or as per request |
Application | Construction,mechine,building,container manufacture,shipping building,bridge and other field |
Payment Tems | T/T or L/C at sight |
Deliver Conditions | Bulk vessel or container |
Deliver Time | In 5 to 25 days after receipt of L/C or T/T |
The Other Material
Varieties | Grade | Thickness | Width | Length | Standard |
Carbon Structural Steel | Q195-Q275D A36 A283 Gr A-D S235JR-S275 SS300/SS400 SM400 | 6-150mm | 900-2500 | 3000-12000 | GB/T 3274 ASTM A36 ASTM A283 EN 10025-2 EN 10025-3 |
Building Structural Steel | Q235GJB-Q460GJB A572Gr.42-65 A573Gr.58/65/70 A633GrA-E SN490B/C | 6-100mm | 900-2500 | 3000-12000 | GB/T 19879 ASTM A572 ASTM A573 ASTM A633 JIS G 3136 |
Supper Carbon Structural Steel | 20Mn-65Mn S10C-S58C | 6-100mm | 900-2500 | 3000-12000 | GB/T 711 JIS G 4051 |
Low Alloy High Strength Steel | Q345A-Q460E Q500C-Q690E A678GrA.D S355JR S355N S460Q SS490 SM490 | 6-120mm | 900-2500 | 3000-12000 | GB/T3274 GB/T 3274 ASTM A678 EN 10025-2 EN 10025-3 EN 10025-6 JIS G 3101 JIS G 3106 |
Pressure Vessel steel | Q245R/Q345R Q370R A285 Gr A-C A515Gr.60-70 A516Gr.55-70 P235-P355GH 15CrMoR/12Cr2Mo1R 12Cr1MoVR/14Cr1MoR A387 Gr. A612 | 6-120mm | 900-2500 | 3000-12000 | GB 713 GB 713 ASTM A285 ASTM A515 ASTM 516 EN 10028-2 GB 713 GB 713 ASTM A387 ASTM A612 |
Alloy Structural Steel | 20Cr/40Cr 15CrMo/12Cr1MoV 30CrMo/35CrMo/42CrMo | 6-80mm | 900-2500 | 3000-12000 | GB/T 3077 GB/T 3077 GB/T 3077 |
Low Temperature Pressure Vessel Steel | 16MnDR/15MnNiR P355ML | 6-50mm | 900-2500 | 3000-12000 | GB 3531 En 10028-3 |