DIN, JIS, AISI, ASTM, GB, BS
Structural Steel Bar
Non-alloy
Coated
Hot Rolled
Wear Resistant Steel
Plastic Mold Steels with Acid-resistant Mirror Surface Steel and Good Corrosion Resistance Feature
Model Number: 1.2316 Flat
Country of Origin:
China (mainland)
Brand Name:
Wugang
Primary Competitive Advantages:
Brand-name Parts
Distributorships Offered
Electronic Link
Experienced Staff
Military Specifications
Product Features
Product Performance
Prompt Delivery
Service
Main Export Markets:
Eastern Europe
North America
Mid East/Africa
Central/South America
Asia
Western Europe
Australasia
Key Specifications/Special Features:
Acid-resistant mirror surface steel
Super strong anti-acid mirror mold, suitable for PVS, POM, and others
Size:
Flat: 20 to 90 x 205 to 405mm
Chemical composition:
C: 0.42
Si: 0.46
Mn: 0.71
Cr: 16.85
Ni: 0.79
Mo: 1.08
Characteristics:
High purity
Good polishing and low roughness
Good corrosion resistance
Good wearing resistance and good rigidity
Good capacity of heat and fatigue resistance
Payment Details:
Payment Terms:
L/C, T/T
Minimum Order:
1 to 99 Ton (US)
Delivery Details:
FOB Port:
TIANJIN
Lead Time:
1 - 60 days
standard | grade | C | Si | Mn | P | S | Cr | Mo |
AISI | p20 | 0.28-0.40 | 0.20-0.80 | 0.60-1.00 | 0.030 | 0.030 | 1.40-2.00 | 0.30-0.55 |
GB | 3Cr2Mo | 0.28-0.40 | 0.20-0.80 | 0.60-1.00 | 0.03 | 0.03 | 1.40-2.00 | 0.30-0.55 |
GRADES | TYPES |
cold work tool steel: D3 - D2 - 01- S7 - A2-02-A8-D6 Hot work tool steel: H11-H13-H21-L6-H10 Plastic tool steel: p20-p20+Ni-420 High speed tool steel: T1-M2 Alloy structure steel: 4340 | Rounds - Peeled & Ground&turned&black Flat Bar - Ground & Saw&black Flat Bar - Ground 4 sides Plate - Hot Roll or Milled&black Mould Squares - A36 & 1018 Special Sizes - 6 side grinding Burn Outs - Any Shape (4140) |
2.More products to choose:
Cold work mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) | Round dia | Flat |
Cr12 | D3 | 1.2080 | X210Cr12 | SKD1 | K100 | KW-5 | rolled: dia:16-50mm length:2500-5800 forged: dia: 51-400mm length:2000-4500mm | rolled: thick:12-50mm wid:50-610mm length:2000-4500 forged: thick:27-350mm wid:100-610mm length:2000-4500mm (*when forged,production width is 4times than thickness) |
Cr12Mov | 1.2601 | X165CrMoV12 | 2310 | |||||
42CrMo | 1.2312 | 40CrMnMoS8-6 | ||||||
Cr8Mo2VSi | DC53 | 88 | ||||||
Cr12Mo1V1 | D2 | 1.2379 | X155CrVMo12-1 | SKD11 | K110 | XW-41 | ||
9CrWMn | O1 | 1.2510 | 100MnCrW4 | SKS3 | K460 | 2140 | ||
Cr5Mo1V | A2 | 1.2363 | X100CrMoV5 | SKD12 | XW-40 | |||
9Mn2V | O2 | |||||||
5Cr5WMoVSi | A8 | |||||||
Cr12W | D6 | 1.2436 | X210Cr12 | |||||
CrWMn | 1.2419 | 105WCr6 | SKS31 | |||||
above material C is more than 1.2% for all cold working mould |
Hot work mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) | Round dia | Flat |
4Cr5MoSiV1 | H13 | 1.2344 | X40CrMoV5-1 | SKD61 | W302 | 8407 | rolled: dia:12-50mm length:2500-6000 forged: dia: 51-500mm length:2000-5000mm | rolled: thick:12-50mm wid:50-610mm length:2000-4500 forged: thick:27-350mm wid:100-800mm length:2000-4500mm (*when forged,production width is 4times than thickness) |
3Cr2W8V | H21 | 1.2581 | X30WCrV9-3 | SKD5 | 2730 | |||
5CrMnMo | 1.2311 | ~40CrMnMo7 | SKT3 | |||||
4Cr5MoSiV | H11 | 1.2343 | X38CrMoV5-1 | SKD6 | ||||
4Cr3MoSiV | H10 | 1.2365 | 32CrMoV12-28 | |||||
5CrNiMoV | O1 | 1.2714 | 56NiCrMoV7 | |||||
5CrNiMo | L6 | 1.2713 | 55NiCrMoV6 | SKT4 | 2550 | |||
1.2767 | X45NiCrMo4 | |||||||
above material C is more than 0.45% for all hot working mould |
Alloy structure steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) | round dia | flat |
40CrNiMoA | 4340 | 1.6510 | 40NiCrMo22 | CNCM439 | rolled: dia:12-50mm length:2500-6000 forged: dia: 51-500mm length:2000-5000mm | rolled: thick:12-50mm wid:50-610mm length:2000-4500 forged: thick:27-350mm wid:100-800mm length:2000-4500mm (*when forged,production width is 4times than thickness) | ||
42CrMo | 4140 | 1.7225 |
Plastic mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) |
3Cr2Mo | P20 | ~35CrMo4 | 1.2330 | M202 | 618 | |
3Cr2NiMnMo | P20+Ni | 40CrMnMo7 | 1.2738 | M238 | 718 | |
10Ni3MnCuAi | NAK80 | |||||
4Cr13 | 420 | 1.2083 | SUS420 | |||
3Cr17NiMo | X36CrMo17 | 1.2316 |
High speed mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) |
W18Cr4V | T1 | S18-1 | 1.3355 | SKH2 | 2750 | |
W6Mo5Cr4V2 | M2 | S6-5-2 | 1.3343 | SKH51 | S600 | 2722 |
W9Mo3Cr4V |
Plastic Mold Steels with Acid-resistant Mirror Surface Steel and Good Corrosion Resistance Feature
Model Number: 1.2316 Flat
Country of Origin:
China (mainland)
Brand Name:
Wugang
Primary Competitive Advantages:
Brand-name Parts
Distributorships Offered
Electronic Link
Experienced Staff
Military Specifications
Product Features
Product Performance
Prompt Delivery
Service
Main Export Markets:
Eastern Europe
North America
Mid East/Africa
Central/South America
Asia
Western Europe
Australasia
Key Specifications/Special Features:
Acid-resistant mirror surface steel
Super strong anti-acid mirror mold, suitable for PVS, POM, and others
Size:
Flat: 20 to 90 x 205 to 405mm
Chemical composition:
C: 0.42
Si: 0.46
Mn: 0.71
Cr: 16.85
Ni: 0.79
Mo: 1.08
Characteristics:
High purity
Good polishing and low roughness
Good corrosion resistance
Good wearing resistance and good rigidity
Good capacity of heat and fatigue resistance
Payment Details:
Payment Terms:
L/C, T/T
Minimum Order:
1 to 99 Ton (US)
Delivery Details:
FOB Port:
TIANJIN
Lead Time:
1 - 60 days
standard | grade | C | Si | Mn | P | S | Cr | Mo |
AISI | p20 | 0.28-0.40 | 0.20-0.80 | 0.60-1.00 | 0.030 | 0.030 | 1.40-2.00 | 0.30-0.55 |
GB | 3Cr2Mo | 0.28-0.40 | 0.20-0.80 | 0.60-1.00 | 0.03 | 0.03 | 1.40-2.00 | 0.30-0.55 |
GRADES | TYPES |
cold work tool steel: D3 - D2 - 01- S7 - A2-02-A8-D6 Hot work tool steel: H11-H13-H21-L6-H10 Plastic tool steel: p20-p20+Ni-420 High speed tool steel: T1-M2 Alloy structure steel: 4340 | Rounds - Peeled & Ground&turned&black Flat Bar - Ground & Saw&black Flat Bar - Ground 4 sides Plate - Hot Roll or Milled&black Mould Squares - A36 & 1018 Special Sizes - 6 side grinding Burn Outs - Any Shape (4140) |
2.More products to choose:
Cold work mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) | Round dia | Flat |
Cr12 | D3 | 1.2080 | X210Cr12 | SKD1 | K100 | KW-5 | rolled: dia:16-50mm length:2500-5800 forged: dia: 51-400mm length:2000-4500mm | rolled: thick:12-50mm wid:50-610mm length:2000-4500 forged: thick:27-350mm wid:100-610mm length:2000-4500mm (*when forged,production width is 4times than thickness) |
Cr12Mov | 1.2601 | X165CrMoV12 | 2310 | |||||
42CrMo | 1.2312 | 40CrMnMoS8-6 | ||||||
Cr8Mo2VSi | DC53 | 88 | ||||||
Cr12Mo1V1 | D2 | 1.2379 | X155CrVMo12-1 | SKD11 | K110 | XW-41 | ||
9CrWMn | O1 | 1.2510 | 100MnCrW4 | SKS3 | K460 | 2140 | ||
Cr5Mo1V | A2 | 1.2363 | X100CrMoV5 | SKD12 | XW-40 | |||
9Mn2V | O2 | |||||||
5Cr5WMoVSi | A8 | |||||||
Cr12W | D6 | 1.2436 | X210Cr12 | |||||
CrWMn | 1.2419 | 105WCr6 | SKS31 | |||||
above material C is more than 1.2% for all cold working mould |
Hot work mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) | Round dia | Flat |
4Cr5MoSiV1 | H13 | 1.2344 | X40CrMoV5-1 | SKD61 | W302 | 8407 | rolled: dia:12-50mm length:2500-6000 forged: dia: 51-500mm length:2000-5000mm | rolled: thick:12-50mm wid:50-610mm length:2000-4500 forged: thick:27-350mm wid:100-800mm length:2000-4500mm (*when forged,production width is 4times than thickness) |
3Cr2W8V | H21 | 1.2581 | X30WCrV9-3 | SKD5 | 2730 | |||
5CrMnMo | 1.2311 | ~40CrMnMo7 | SKT3 | |||||
4Cr5MoSiV | H11 | 1.2343 | X38CrMoV5-1 | SKD6 | ||||
4Cr3MoSiV | H10 | 1.2365 | 32CrMoV12-28 | |||||
5CrNiMoV | O1 | 1.2714 | 56NiCrMoV7 | |||||
5CrNiMo | L6 | 1.2713 | 55NiCrMoV6 | SKT4 | 2550 | |||
1.2767 | X45NiCrMo4 | |||||||
above material C is more than 0.45% for all hot working mould |
Alloy structure steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) | round dia | flat |
40CrNiMoA | 4340 | 1.6510 | 40NiCrMo22 | CNCM439 | rolled: dia:12-50mm length:2500-6000 forged: dia: 51-500mm length:2000-5000mm | rolled: thick:12-50mm wid:50-610mm length:2000-4500 forged: thick:27-350mm wid:100-800mm length:2000-4500mm (*when forged,production width is 4times than thickness) | ||
42CrMo | 4140 | 1.7225 |
Plastic mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) |
3Cr2Mo | P20 | ~35CrMo4 | 1.2330 | M202 | 618 | |
3Cr2NiMnMo | P20+Ni | 40CrMnMo7 | 1.2738 | M238 | 718 | |
10Ni3MnCuAi | NAK80 | |||||
4Cr13 | 420 | 1.2083 | SUS420 | |||
3Cr17NiMo | X36CrMo17 | 1.2316 |
High speed mould steel:
Chinese (GB) | USA (ASTM) | Germany(DIN) | Germany (W-Nr) | Japanese (JIS) | Austria (BOHLER) | Sweden (SS14) |
W18Cr4V | T1 | S18-1 | 1.3355 | SKH2 | 2750 | |
W6Mo5Cr4V2 | M2 | S6-5-2 | 1.3343 | SKH51 | S600 | 2722 |
W9Mo3Cr4V |