Steel Plate
ASTM, AISI, GB, JIS, DIN, BS
ISO, IBR
Rough Turning
Hot Rolled
Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate
shipbuilding steel plate
1. Grade/Material:AH32/AH36/AH40/DH32/DH36 DH40/EH32/EH36/EH40/F36/F40/2HGr50
2. Adopting Standards:Grade/ABS/BV/LR//D/shipping building steel plate/ABS/BV/LR/E/sheets
3 .Delivery Condition: Normalizing/Tempering/Annealing /Quenching/and so on
Table
Ship steel plate | Grade | Standard |
A | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
B | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
D | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
E | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
AH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
DH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
EH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
FH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
AH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
DH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
EH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
FH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
API2HGR42 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
API2HGr50 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KRDNV, ABS, GL, LR, BV, CCS, RINA, NK, | |
AH40 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
DH40 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
EH40 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR |
Product | Steel plates for ship and oil platform | |||||||||
GB/T | A,B,D,E,AH32,DH32,EH32,AH36,DH36,EH36,AH40,DH40,EH40 | |||||||||
Class Cert. | ABS/DNV/NK/BV/LR/GL/RINA/CCS/KR | |||||||||
Size | 3mm-320mm * 1000mm-4500mm * 3000mm-18000mm | |||||||||
Chemical composition | ||||||||||
Type | C | Si | Mn | P | S | Als | ||||
A | ≤0.21 | ≤0.50 | ≥2.5C | ≤0.035 | ≤0.035 | |||||
B | ≤0.21 | ≤0.35 | 0.8~1.2 | ≤0.035 | ≤0.035 | |||||
D | ≤0.21 | ≤0.35 | 0.6~1.2 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
E | ≤0.18 | ≤0.35 | 0.7~1.2 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
AH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
DH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
EH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
AH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
DH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
EH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
AH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
DH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
EH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
Mechanical properties | ||||||||||
Type | Yield strength δ Mpa ≥ | Tensile strength δb MPa | Elongation δ% ≥ | Test temperature | V ballistic work | |||||
Thickenss mm | ||||||||||
≤50 | 50~70 | 70~100 | ||||||||
L | T | L | T | L | T | |||||
A | 235 | 400~520 | 22 | 20 | 34 | 24 | 41 | 27 | ||
B | 235 | 400~520 | 22 | 0 | 27 | 20 | 34 | 24 | 41 | 27 |
C | 235 | 400~520 | 22 | -20 | 27 | 20 | 34 | 24 | 41 | 27 |
D | 235 | 400~520 | 22 | -40 | 27 | 20 | 34 | 24 | 41 | 27 |
AH32 | 315 | 440~570 | 22 | 0 | 31 | 22 | 38 | 26 | 46 | 31 |
DH32 | 315 | 440~570 | 22 | -20 | 31 | 22 | 38 | 26 | 46 | 31 |
EH32 | 315 | 440~570 | 22 | -40 | 31 | 22 | 38 | 26 | 46 | 31 |
AH36 | 355 | 490~630 | 21 | 0 | 34 | 24 | 41 | 27 | 50 | 34 |
DH36 | 355 | 490~630 | 21 | -20 | 34 | 24 | 41 | 27 | 50 | 34 |
EH36 | 355 | 490~630 | 21 | -40 | 34 | 24 | 41 | 27 | 50 | 34 |
AH40 | 390 | 510~660 | 20 | 0 | 41 | 27 | ||||
DH40 | 390 | 510~660 | 20 | -20 | 41 | 27 | ||||
EH40 | 390 | 510~660 | 20 | -40 | 41 | 27 |
Web:wghongxing88.en.made-in-china.com
shipbuilding steel plate
1. Grade/Material:AH32/AH36/AH40/DH32/DH36 DH40/EH32/EH36/EH40/F36/F40/2HGr50
2. Adopting Standards:Grade/ABS/BV/LR//D/shipping building steel plate/ABS/BV/LR/E/sheets
3 .Delivery Condition: Normalizing/Tempering/Annealing /Quenching/and so on
Table
Ship steel plate | Grade | Standard |
A | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
B | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
D | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
E | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
AH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
DH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
EH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
FH32 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
AH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
DH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
EH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
FH36 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
API2HGR42 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
API2HGr50 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KRDNV, ABS, GL, LR, BV, CCS, RINA, NK, | |
AH40 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
DH40 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR | |
EH40 | DNV, ABS, GL, LR, BV, CCS, RINA, NK, KR |
Product | Steel plates for ship and oil platform | |||||||||
GB/T | A,B,D,E,AH32,DH32,EH32,AH36,DH36,EH36,AH40,DH40,EH40 | |||||||||
Class Cert. | ABS/DNV/NK/BV/LR/GL/RINA/CCS/KR | |||||||||
Size | 3mm-320mm * 1000mm-4500mm * 3000mm-18000mm | |||||||||
Chemical composition | ||||||||||
Type | C | Si | Mn | P | S | Als | ||||
A | ≤0.21 | ≤0.50 | ≥2.5C | ≤0.035 | ≤0.035 | |||||
B | ≤0.21 | ≤0.35 | 0.8~1.2 | ≤0.035 | ≤0.035 | |||||
D | ≤0.21 | ≤0.35 | 0.6~1.2 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
E | ≤0.18 | ≤0.35 | 0.7~1.2 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
AH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
DH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
EH32 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
AH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
DH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
EH36 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
AH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
DH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
EH40 | ≤0.18 | ≤0.50 | 0.9~1.6 | ≤0.035 | ≤0.035 | ≥0.015 | ||||
Mechanical properties | ||||||||||
Type | Yield strength δ Mpa ≥ | Tensile strength δb MPa | Elongation δ% ≥ | Test temperature | V ballistic work | |||||
Thickenss mm | ||||||||||
≤50 | 50~70 | 70~100 | ||||||||
L | T | L | T | L | T | |||||
A | 235 | 400~520 | 22 | 20 | 34 | 24 | 41 | 27 | ||
B | 235 | 400~520 | 22 | 0 | 27 | 20 | 34 | 24 | 41 | 27 |
C | 235 | 400~520 | 22 | -20 | 27 | 20 | 34 | 24 | 41 | 27 |
D | 235 | 400~520 | 22 | -40 | 27 | 20 | 34 | 24 | 41 | 27 |
AH32 | 315 | 440~570 | 22 | 0 | 31 | 22 | 38 | 26 | 46 | 31 |
DH32 | 315 | 440~570 | 22 | -20 | 31 | 22 | 38 | 26 | 46 | 31 |
EH32 | 315 | 440~570 | 22 | -40 | 31 | 22 | 38 | 26 | 46 | 31 |
AH36 | 355 | 490~630 | 21 | 0 | 34 | 24 | 41 | 27 | 50 | 34 |
DH36 | 355 | 490~630 | 21 | -20 | 34 | 24 | 41 | 27 | 50 | 34 |
EH36 | 355 | 490~630 | 21 | -40 | 34 | 24 | 41 | 27 | 50 | 34 |
AH40 | 390 | 510~660 | 20 | 0 | 41 | 27 | ||||
DH40 | 390 | 510~660 | 20 | -20 | 41 | 27 | ||||
EH40 | 390 | 510~660 | 20 | -40 | 41 | 27 |
Web:wghongxing88.en.made-in-china.com