Steel Plate
ASTM, AISI, GB, JIS, DIN, BS
ISO, RoHS, IBR
Coated
Hot Rolled
Ship Plate
Our company special in Steel Product, Steel Plate, carbon steel plate, hot rolled steel plate, cold rolled steel plate, stainless steel plates, steel circle, color coated steel plate, hot plate, steel coils, etc.
Ship-building and oil platform steel plate 2HGr50
Applications: For the production of hull, the offshore oil drilling platform, the platform pipe joints and other components
Specifications
Standard:AISI, ASTM, BS, DIN, GB, JIS, ASTM;JIS;DIN
Grade:2HGr50
Thickness:3mm-300mm, 2-400mm
Place of Origin:Henan, China (Mainland)
Model Number:2HGr50
Type:Steel Plate
Technique:Hot Rolled
Surface Treatment:Coated
Application:Ship Plate
Special Use:High-strength Steel Plate
Width:1250mm-15000mm, 100-4800mm
Length:6000mm-18000mm, 100-25000mm
Name:2HGr50 Angang building steel best shape
Certificate:ISO9001;CE;FPC;JIS;ASTM;TUV;PED;SGS;BSI
Used:LNG vessel
Service:Extended distributing service
Raw Materials:High purity of steel
Specifications
1)Type:2HGr50 ship steel plate
2)Size:3-300mm*1250-15000mm*C
3)High quality,competitive price and Value-sdded Service
2HGr50 Angang building steel best shape | ||
Item | 2HGr50 Angang building steel best shape | |
Standard | abs,Bv,CCS,DNV,GL,ISO9001,JIS,KR,LR,NK,PEO,RINA,TUV | |
Thickness | 2-400mm | |
Width | 100-4800mm | |
Length | 100mm-25000mm | |
Surface | Black painted,PE coated,Galvanized,color coated,etc | |
Delivery States | Heat treatment facilities for hot-rolled, controlled rolling, normalizing, annealing, tempering, | |
quenching, normalizing plus tempering, quenching and tempering, and other delivery states are | ||
available as customers' requirement. | ||
Tests | HIC, SSC, SPWHT, Macrostructure, detection of defects,Hardness and DWTT test and | |
en10204/3.1 certificate are also available. | ||
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. | |
Container | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | |
Size | 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||
Bulk Size | Any size | |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand, | |
Korea,Iran,India,Egypt,Oman,Malaysia,Angola,etc | ||
Application | steel plate are widely used in shipping building,engineer construction, | |
mechanical manufacturing,the size of alloy and painting steel sheet can be made | ||
according to clients required. | ||
Contact | wghongxing88.en.made-in-china.com |
Chemical composition and Mechanical performance |
Shipbuilding and oil extraction platforms with steel plate | A,B,D,E(Z15,Z25,Z35) AH32-FH32(Z15,Z25,Z35) AH36-FH36(Z15,Z25,Z35) AH40,DH40,EH40 AP1 SPEC 2H Gr42,Gr50 2BGr50 | CCS,DNV,GL, LR,BV,ABS NK,KR,RINA GB5313 API | For making the hull, offshore oil platforms,The platform tube contact and other structure |
Grade | C ≤ | Mn ≥ | Si ≤ | P ≤ | S ≤ | Als | Grade | C ≤ | Mn ≥ | Si ≤ | P ≤ | S ≤ | Als | ||||||||||
A | 0.21 | 2.5C | 0.5 | 0.035 | 0.035 | AH32 | 0.18 | 0.9-1.6 | 0.5 | 0.035 | 0.035 | 0.015 | |||||||||||
B | 0.21 | 0.035 | 0.035 | DH32 | 0.18 | 0.035 | 0.035 | 0.015 | |||||||||||||||
D | 0.21 | 0.035 | 0.035 | 0.015 | EH32 | 0.18 | 0.035 | 0.035 | 0.015 | ||||||||||||||
E | 0.21 | 0.035 | 0.035 | ||||||||||||||||||||
Grade | Yield point σs,MPa | Tensilestrength σb MPa | Elongatioδ5% | Temperature | Longitudinal impact strength,AkV,J(°C) | ||||||||||||||||||
≤50mm | 50-70mm | 70-100 | |||||||||||||||||||||
≥ | ≥ | L | T | L | T | L | T | ||||||||||||||||
A | 235 | 400-520 | 22 | 20 | 34 | 24 | 41 | 27 | |||||||||||||||
B | 235 | 400-520 | 22 | 0 | 27 | 20 | 34 | 24 | 41 | 27 | |||||||||||||
D | 235 | 400-520 | 22 | -20 | 27 | 20 | 34 | 24 | 41 | 27 | |||||||||||||
E | 235 | 400-520 | 22 | -40 | 27 | 20 | 34 | 24 | 41 | 27 |
Our company special in Steel Product, Steel Plate, carbon steel plate, hot rolled steel plate, cold rolled steel plate, stainless steel plates, steel circle, color coated steel plate, hot plate, steel coils, etc.
Ship-building and oil platform steel plate 2HGr50
Applications: For the production of hull, the offshore oil drilling platform, the platform pipe joints and other components
Specifications
Standard:AISI, ASTM, BS, DIN, GB, JIS, ASTM;JIS;DIN
Grade:2HGr50
Thickness:3mm-300mm, 2-400mm
Place of Origin:Henan, China (Mainland)
Model Number:2HGr50
Type:Steel Plate
Technique:Hot Rolled
Surface Treatment:Coated
Application:Ship Plate
Special Use:High-strength Steel Plate
Width:1250mm-15000mm, 100-4800mm
Length:6000mm-18000mm, 100-25000mm
Name:2HGr50 Angang building steel best shape
Certificate:ISO9001;CE;FPC;JIS;ASTM;TUV;PED;SGS;BSI
Used:LNG vessel
Service:Extended distributing service
Raw Materials:High purity of steel
Specifications
1)Type:2HGr50 ship steel plate
2)Size:3-300mm*1250-15000mm*C
3)High quality,competitive price and Value-sdded Service
2HGr50 Angang building steel best shape | ||
Item | 2HGr50 Angang building steel best shape | |
Standard | abs,Bv,CCS,DNV,GL,ISO9001,JIS,KR,LR,NK,PEO,RINA,TUV | |
Thickness | 2-400mm | |
Width | 100-4800mm | |
Length | 100mm-25000mm | |
Surface | Black painted,PE coated,Galvanized,color coated,etc | |
Delivery States | Heat treatment facilities for hot-rolled, controlled rolling, normalizing, annealing, tempering, | |
quenching, normalizing plus tempering, quenching and tempering, and other delivery states are | ||
available as customers' requirement. | ||
Tests | HIC, SSC, SPWHT, Macrostructure, detection of defects,Hardness and DWTT test and | |
en10204/3.1 certificate are also available. | ||
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. | |
Container | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) | |
Size | 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||
Bulk Size | Any size | |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand, | |
Korea,Iran,India,Egypt,Oman,Malaysia,Angola,etc | ||
Application | steel plate are widely used in shipping building,engineer construction, | |
mechanical manufacturing,the size of alloy and painting steel sheet can be made | ||
according to clients required. | ||
Contact | wghongxing88.en.made-in-china.com |
Chemical composition and Mechanical performance |
Shipbuilding and oil extraction platforms with steel plate | A,B,D,E(Z15,Z25,Z35) AH32-FH32(Z15,Z25,Z35) AH36-FH36(Z15,Z25,Z35) AH40,DH40,EH40 AP1 SPEC 2H Gr42,Gr50 2BGr50 | CCS,DNV,GL, LR,BV,ABS NK,KR,RINA GB5313 API | For making the hull, offshore oil platforms,The platform tube contact and other structure |
Grade | C ≤ | Mn ≥ | Si ≤ | P ≤ | S ≤ | Als | Grade | C ≤ | Mn ≥ | Si ≤ | P ≤ | S ≤ | Als | ||||||||||
A | 0.21 | 2.5C | 0.5 | 0.035 | 0.035 | AH32 | 0.18 | 0.9-1.6 | 0.5 | 0.035 | 0.035 | 0.015 | |||||||||||
B | 0.21 | 0.035 | 0.035 | DH32 | 0.18 | 0.035 | 0.035 | 0.015 | |||||||||||||||
D | 0.21 | 0.035 | 0.035 | 0.015 | EH32 | 0.18 | 0.035 | 0.035 | 0.015 | ||||||||||||||
E | 0.21 | 0.035 | 0.035 | ||||||||||||||||||||
Grade | Yield point σs,MPa | Tensilestrength σb MPa | Elongatioδ5% | Temperature | Longitudinal impact strength,AkV,J(°C) | ||||||||||||||||||
≤50mm | 50-70mm | 70-100 | |||||||||||||||||||||
≥ | ≥ | L | T | L | T | L | T | ||||||||||||||||
A | 235 | 400-520 | 22 | 20 | 34 | 24 | 41 | 27 | |||||||||||||||
B | 235 | 400-520 | 22 | 0 | 27 | 20 | 34 | 24 | 41 | 27 | |||||||||||||
D | 235 | 400-520 | 22 | -20 | 27 | 20 | 34 | 24 | 41 | 27 | |||||||||||||
E | 235 | 400-520 | 22 | -40 | 27 | 20 | 34 | 24 | 41 | 27 |