U Type Steel Piling Sheet Beam
ASTM, AISI, GB, JIS, DIN, BS
ISO, RoHS, IBR
Coated
Hot Rolled
Ship Plate
Product Description
Our company special in Steel Product, Steel Plate, carbon steel plate, hot rolled steel plate, cold rolled steel plate, stainless steel plates, steel circle, color coated steel plate, hot plate, steel coils, etc.
Specifications
Packaging & Delivery
Packaging Details:standard export packing or as ordered
Delivery Detail:depends on the order, usually within 30 days
Specifications
1. Widely used in embankment, dock, retaining walls etc.
2 meet different needs with different type
3 high quality and service
Standard: GB/T20933, JIS, EN, etc.
Length: 6m 12m or others
Sheet Pile
U Type Sheet Piles
Hot Rolled (not bend by plate) Steel sheet pile.
Standard: JISA 5523 /JISA 5528 GB/T20933-2007/GB1591
Grade: Q345, S335JR, S355Jo,SY 295, SY 390,SYW295,SYW390
Length: 3, 6, 8, 9, 12, 15, 18 m
Thickness: 10.5 - 27.6 mm (t)
Width: 400 - 600 mm (b)
Height: 100 - 225 mm (h)
Weight per Pile: 48- 120.1 kg/m
commodity | u type hot rolled steel sheet pile |
size | customized |
material | Q195,Q235,Q235B,Q345 |
standard | AISI,ASTM,BS,GB |
technique | hot rolled |
MOQ | 25MT,open to discussion |
port of loading | Any port of China |
delivery | within 7-15 days upon the receipt of payment |
payment | L/C,T/T |
packaging | standard exporting packing or as per request |
U type steel sheet piles size
W*H(mm) | thickness(mm) | weight(kg/m) |
400*100 | 10.5 | 48.0 |
400*125 | 13.0 | 60.0 |
400*170 | 15.5 | 76.1 |
500*210 | 11.5 | 77.5 |
500*210 | 15.6 | 87.5 |
500*210 | 20.0 | 103.0 |
500*225 | 27.6 | 120.1 |
600*130 | 10.3 | 61.8 |
600*180 | 13.4 | 81.6 |
600*210 | 18.0 | 106.2 |
Linear type steel sheet piles size
W*H(mm) | thickness(mm) | weight(kg/m) |
500*9.5 | 9.5 | 61.7 |
500*11 | 11.0 | 68 |
500*12 | 12.0 | 71.1 |
500*12.7 | 12.7 | 73.4 |
grade and chemical composition
grade | C | SI | MN | P | S | V | Nb | Ti | CEV |
Q295P | 0.16 | 0.50 | 1.5 | 0.035 | 0.035 | 0.15 | 0.06 | 0.20 | 0.40 |
Q345P | 0.20 | 0.50 | 1.7 | 0.035 | 0.035 | 0.15 | 0.06 | 0.20 | 0.42 |
Q390P | 0.20 | 0.50 | 1.7 | 0.035 | 0.035 | 0.20 | 0.06 | 0.20 | 0.44 |
Q420P | 0.20 | 0.50 | 1.7 | 0.035 | 0.035 | 0.20 | 0.06 | 0.20 | 0.46 |
Q490P | 0.20 | 0.60 | 1.8 | 0.030 | 0.030 | 0.20 | 0.11 | 0.20 | 0.46 |
Advantage of using steel sheet pile
Widely used in embankment, dock, retaining walls etc.
1. Used for the permanent constructional structure. Such as embankment, harbors, docks, retaining walls, anti-earthquake reinforcement project, and flood gates.
2. Used for the provisional structure to seal the mountain, provisionally to retain the wall, to cut off the river, to cofferdam, to lay the pipeline and to ward off the earth, the water or the sand.
3. Used for the flood-fighting and emergency rescues to prevent the flood, collapse, sink or sediment flow
Product Description
Our company special in Steel Product, Steel Plate, carbon steel plate, hot rolled steel plate, cold rolled steel plate, stainless steel plates, steel circle, color coated steel plate, hot plate, steel coils, etc.
Specifications
Packaging & Delivery
Packaging Details:standard export packing or as ordered
Delivery Detail:depends on the order, usually within 30 days
Specifications
1. Widely used in embankment, dock, retaining walls etc.
2 meet different needs with different type
3 high quality and service
Standard: GB/T20933, JIS, EN, etc.
Length: 6m 12m or others
Sheet Pile
U Type Sheet Piles
Hot Rolled (not bend by plate) Steel sheet pile.
Standard: JISA 5523 /JISA 5528 GB/T20933-2007/GB1591
Grade: Q345, S335JR, S355Jo,SY 295, SY 390,SYW295,SYW390
Length: 3, 6, 8, 9, 12, 15, 18 m
Thickness: 10.5 - 27.6 mm (t)
Width: 400 - 600 mm (b)
Height: 100 - 225 mm (h)
Weight per Pile: 48- 120.1 kg/m
commodity | u type hot rolled steel sheet pile |
size | customized |
material | Q195,Q235,Q235B,Q345 |
standard | AISI,ASTM,BS,GB |
technique | hot rolled |
MOQ | 25MT,open to discussion |
port of loading | Any port of China |
delivery | within 7-15 days upon the receipt of payment |
payment | L/C,T/T |
packaging | standard exporting packing or as per request |
U type steel sheet piles size
W*H(mm) | thickness(mm) | weight(kg/m) |
400*100 | 10.5 | 48.0 |
400*125 | 13.0 | 60.0 |
400*170 | 15.5 | 76.1 |
500*210 | 11.5 | 77.5 |
500*210 | 15.6 | 87.5 |
500*210 | 20.0 | 103.0 |
500*225 | 27.6 | 120.1 |
600*130 | 10.3 | 61.8 |
600*180 | 13.4 | 81.6 |
600*210 | 18.0 | 106.2 |
Linear type steel sheet piles size
W*H(mm) | thickness(mm) | weight(kg/m) |
500*9.5 | 9.5 | 61.7 |
500*11 | 11.0 | 68 |
500*12 | 12.0 | 71.1 |
500*12.7 | 12.7 | 73.4 |
grade and chemical composition
grade | C | SI | MN | P | S | V | Nb | Ti | CEV |
Q295P | 0.16 | 0.50 | 1.5 | 0.035 | 0.035 | 0.15 | 0.06 | 0.20 | 0.40 |
Q345P | 0.20 | 0.50 | 1.7 | 0.035 | 0.035 | 0.15 | 0.06 | 0.20 | 0.42 |
Q390P | 0.20 | 0.50 | 1.7 | 0.035 | 0.035 | 0.20 | 0.06 | 0.20 | 0.44 |
Q420P | 0.20 | 0.50 | 1.7 | 0.035 | 0.035 | 0.20 | 0.06 | 0.20 | 0.46 |
Q490P | 0.20 | 0.60 | 1.8 | 0.030 | 0.030 | 0.20 | 0.11 | 0.20 | 0.46 |
Advantage of using steel sheet pile
Widely used in embankment, dock, retaining walls etc.
1. Used for the permanent constructional structure. Such as embankment, harbors, docks, retaining walls, anti-earthquake reinforcement project, and flood gates.
2. Used for the provisional structure to seal the mountain, provisionally to retain the wall, to cut off the river, to cofferdam, to lay the pipeline and to ward off the earth, the water or the sand.
3. Used for the flood-fighting and emergency rescues to prevent the flood, collapse, sink or sediment flow