Availability: | |
---|---|
Quantity: | |
ASTM, JIS, GB, AISI, DIN, BS
ISO, RoHS, IBR
Galvanized
Cold Rolled
Container Plate
Mill
1,Range and Production Capacity
Production line | Highest process speed m/min | Thickness-mm | Width | Steel coil inner diameter (mm) | Production capacity Tons |
1# Line | 180 | 0.2~1.2 | 800~1250 | 508/610 | 300000 |
2# Line | 200 | 0.2~3.0 | 800~1050 | 508/610 | 400000 |
2,Grade & Application
No. & Application | No. | Executive standard | Description |
Ordinary use | DC01(SPCC,ST12) | GB/T 5213-2008 | Forming of casing of home appliances including refrigerator, oil tank, and steel furniture, etc. |
Stamping grade | DC03(SPCD,ST13) | Steel for punching forming of automobiles, home appliances, buildings, etc. | |
Deep punching grade | DC04(SPCE,ST14) | Steel for deep drawing forming of head lighting, oil tank, car door and window, etc. | |
SDDQ | DC05(SPCF,ST15) | Complicated base plate and oil sump | |
EDDQ | DC06 (SPCG,ST16) | Car door inner panel, complicated base plate, oil sump, wheel casing, front and rear fenders, etc. | |
Enamel steel | DC01 | Bathtub and enamelware | |
High-strength steel | CR140~300BH | GB/T 20564-2006 | Car top plate, base plate, fender, door plate, etc. |
CR260/450~420/780DP | |||
CR180~260IF |
Why Choose Us ? | |
1 | Competitive Price and Good Quality. |
2 | Professional Team and Prefect Counseling Service. |
3 | Flexible Mixed Purchase Orders. |
4 | Customize the All Serise Steel Product. |
5 | We have the high face score. |
Our company to produce a full range of steel products, if you have any procurement require please feel free to contact us, no matter your procurement plan is how small or more complex, we will give you the timely and reasonable offer, look forward to established Long-term cooperation with you.
1,Range and Production Capacity
Production line | Highest process speed m/min | Thickness-mm | Width | Steel coil inner diameter (mm) | Production capacity Tons |
1# Line | 180 | 0.2~1.2 | 800~1250 | 508/610 | 300000 |
2# Line | 200 | 0.2~3.0 | 800~1050 | 508/610 | 400000 |
2,Grade & Application
No. & Application | No. | Executive standard | Description |
Ordinary use | DC01(SPCC,ST12) | GB/T 5213-2008 | Forming of casing of home appliances including refrigerator, oil tank, and steel furniture, etc. |
Stamping grade | DC03(SPCD,ST13) | Steel for punching forming of automobiles, home appliances, buildings, etc. | |
Deep punching grade | DC04(SPCE,ST14) | Steel for deep drawing forming of head lighting, oil tank, car door and window, etc. | |
SDDQ | DC05(SPCF,ST15) | Complicated base plate and oil sump | |
EDDQ | DC06 (SPCG,ST16) | Car door inner panel, complicated base plate, oil sump, wheel casing, front and rear fenders, etc. | |
Enamel steel | DC01 | Bathtub and enamelware | |
High-strength steel | CR140~300BH | GB/T 20564-2006 | Car top plate, base plate, fender, door plate, etc. |
CR260/450~420/780DP | |||
CR180~260IF |
Why Choose Us ? | |
1 | Competitive Price and Good Quality. |
2 | Professional Team and Prefect Counseling Service. |
3 | Flexible Mixed Purchase Orders. |
4 | Customize the All Serise Steel Product. |
5 | We have the high face score. |
Our company to produce a full range of steel products, if you have any procurement require please feel free to contact us, no matter your procurement plan is how small or more complex, we will give you the timely and reasonable offer, look forward to established Long-term cooperation with you.