Galvanized
Color Coated
Spring
Galvanized Steel Wire
Round
1.8M
Steel wire rod SWRH 82B
Standard: JIS G3506
High carbon steel wire rods to be used for the
Manufacture of hard drawn steel wires, oil-tempered steel wires, hard
Drawn steel wires for pre-stressed concrete, galvanized steel wire
Strands, wire ropes, etc
Other Steel wire rod SWRH
SWRH 42A, SWRH 42B, SWRH47A, SWRH47B, SWRH52A, SWRH52B, SWRH57A, SWRH57B, SWRH62A, SWRH62B, SWRH72A, SWRH72B, SWRH77A, SWRH 77B, SWRH 82A, SWRH 82B
Symbols | Chemical Compound (Unit in percentage) | ||||
Carbon | Silicon | Manganese | Max. Phosphorus | Max. Sulphur | |
SWRH 27 | 0.21 to 0.35 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 32 | 0.26 to 0.40 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 37 | 0.31 to 0.46 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 42 A | 0.36 to 0.51 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 42 B | 0.36 to 0.51 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 47 A | 0.41 to 0.56 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 47 B | 0.41 to 0.56 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 52 A | 0.46 to 0.61 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 52 B | 0.46 to 0.61 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 57 A | 0.51 to 0.66 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 57 B | 0.51 to 0.66 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 62 A | 0.56 to 0.71 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 62 B | 0.56 to 0.71 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 67 A | 0.61 to 0.76 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 67 B | 0.61 to 0.76 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 72 A | 0.66 to 0.81 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 72 B | 0.66 to 0.81 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 77 A | 0.71 to 0.87 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 77 B | 0.71 to 0.87 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 82 A | 0.76 to 0.92 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 82 B | 0.76 to 0.92 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
Company details:
Wugang Chang Yu Long Industry and Trade Co., Ltd. is located in Wuyang City and is specialized in manufacturing Steel Plates,Steel Rebars. With an experienced and professional team, we have exported our products to many countries and regions all over the world, especially Southeast Asia, the Middle East and Eastern Europe. Our products enjoy a good reputation among our customers. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
Technological advantages:
1,we have a design and R&D team who has 30 years of experience for the design and installation of stents.
2,we have hundreds of different stents,including ground support system,roof support system.Different types of system can combine with different foundation ,(concrete pile,impact pile,spiral pile) and different material (full steel,steel and aluminum mixture,special materials),the customer can choose freely.
3,we can design simple,high stength,portable,low cost stents as fast as we can ,according to the requirements.
Steel wire rod SWRH 82B
Standard: JIS G3506
High carbon steel wire rods to be used for the
Manufacture of hard drawn steel wires, oil-tempered steel wires, hard
Drawn steel wires for pre-stressed concrete, galvanized steel wire
Strands, wire ropes, etc
Other Steel wire rod SWRH
SWRH 42A, SWRH 42B, SWRH47A, SWRH47B, SWRH52A, SWRH52B, SWRH57A, SWRH57B, SWRH62A, SWRH62B, SWRH72A, SWRH72B, SWRH77A, SWRH 77B, SWRH 82A, SWRH 82B
Symbols | Chemical Compound (Unit in percentage) | ||||
Carbon | Silicon | Manganese | Max. Phosphorus | Max. Sulphur | |
SWRH 27 | 0.21 to 0.35 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 32 | 0.26 to 0.40 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 37 | 0.31 to 0.46 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 42 A | 0.36 to 0.51 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 42 B | 0.36 to 0.51 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 47 A | 0.41 to 0.56 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 47 B | 0.41 to 0.56 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 52 A | 0.46 to 0.61 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 52 B | 0.46 to 0.61 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 57 A | 0.51 to 0.66 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 57 B | 0.51 to 0.66 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 62 A | 0.56 to 0.71 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 62 B | 0.56 to 0.71 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 67 A | 0.61 to 0.76 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 67 B | 0.61 to 0.76 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 72 A | 0.66 to 0.81 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 72 B | 0.66 to 0.81 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 77 A | 0.71 to 0.87 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 77 B | 0.71 to 0.87 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
SWRH 82 A | 0.76 to 0.92 | 0.10 to 0.40 | 0.27 to 0.63 | 0.040 | 0.040 |
SWRH 82 B | 0.76 to 0.92 | 0.10 to 0.40 | 0.56 to 0.94 | 0.040 | 0.040 |
Company details:
Wugang Chang Yu Long Industry and Trade Co., Ltd. is located in Wuyang City and is specialized in manufacturing Steel Plates,Steel Rebars. With an experienced and professional team, we have exported our products to many countries and regions all over the world, especially Southeast Asia, the Middle East and Eastern Europe. Our products enjoy a good reputation among our customers. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
Technological advantages:
1,we have a design and R&D team who has 30 years of experience for the design and installation of stents.
2,we have hundreds of different stents,including ground support system,roof support system.Different types of system can combine with different foundation ,(concrete pile,impact pile,spiral pile) and different material (full steel,steel and aluminum mixture,special materials),the customer can choose freely.
3,we can design simple,high stength,portable,low cost stents as fast as we can ,according to the requirements.