ASTM, JIS, GB, AISI, DIN, BS
ISO, RoHS, IBR
Coated
Cold Rolled
Building
Mill
NAME | PPGI | GALVANIZED | GALVALUME/ALUZINC |
CERTIFICATEPPGI | ISO9001:2008 | ||
STANDARD | EN10142 JIS G3302 GB/T-12754-2006 | ASTM A653 JIS G3302 SGCC/SGCH GB/T2518 European Standard | ASTM A792 JIS G3321 JIS G3317 |
GRADE | CGCC CGCH CGCD1-CGCD3 CGC340-CGC570 GRADE | SS GRADE33-80 SGCC SGCH SGCD1-SGCD3 SGC340-SGC570 SGCC DX51D | GRADE33-80 SGLCC SGLCD SGLCDD SGLC400-SGLC570 SZACC SZACH SZAC340R |
MODEL NO | 0.16MM-1.5MM*1250MM OR UNDER | (0.12-1.5)*1250MM OR UNDER | 0.16MM-1.5MM*1250MM OR UNDER |
TYPE | Steel coil Steel sheets/plates Corrugated steel sheets/plates | Steel coil Steel sheets/plates Corrugated steel sheets/plates | Steel coil Steel sheets/plates Corrugated steel sheets/plates |
TECHNIQUE | Hot rolled-cold rolled -galvalume /galvanized -PPGI/PPGL | Hot rolled-cold rolled - galvanized | Hot rolled-cold rolled -galvalume /Aluzinc |
SURFACE TREATMENT | Mini/regular/big/zero spangle,Chromate treatment /chromate-free treatment /untreated unoile/oiled, TENSION LEVELLERT SKIN PASS anti-fingerprint/un-anti-fingerprint, Coating,color | Mini/regular/big/zero spangle, Chromate treatment /chromate-free treatment /untreated unoile/oiled, TENSION LEVELLERT SKIN PASS anti-fingerprint/un-anti-fingerprint, Coating | |
APPLICATION | Structural use ,roofing, commercial use, household appliance, industry, family | ||
MATERIAL | Wear resistant steel, high- strength - steel plate |
Production Description:
Base Material: Hot DIP Galvanized Steel Sheet, Hot DIP Al-zinc coated steel sheet, Zinc-iron-alloy steel sheet
Steel Grade: DX51D, DX52D, DX53D, S220GD, S250GD, S350GD, SGCC, SPCC
Zinc Coating: 60-275G/M2
Thickness: 0.12mm-1.5mm
Width: 20mm-1500mm
Tolerance: -0.02mm~+0.02mm
Inner Diameter: Ø508mm, Ø610mm
Top Coating: PE, PVDF, HDP, SMP
Coating Type: 2/2, 2/1 coating
Top Paint Layer: 20-25μm
Back Paint Layer: 7-25μm
Glossiness: 35--65°
180° bend: 0-3T
Impact: 9J
Quality Standard: EN10142, EN10346, EN10169, JIS3302, GB/T12754, ASTMA755M
Color: RAL Color, wood /camouflage color plate, marble, pressed plate
Weight of Coil: 1-8T
Package Method: Vertical. Horizontal, standard export seaworthy package, with plastic film, paper film, anti-rust paper, steel plate, strapping, paper corner armor, guard board and lock catch
Certificate: ISO9001, ISO14001, SGS
Advantage: Good adornment, anti-erode performance, strong coating adhesive, saltfog resistant,
Application: Architecture, electrical home appliances, furniture, communal facilities and communications and transportation.
NAME | PPGI | GALVANIZED | GALVALUME/ALUZINC |
CERTIFICATEPPGI | ISO9001:2008 | ||
STANDARD | EN10142 JIS G3302 GB/T-12754-2006 | ASTM A653 JIS G3302 SGCC/SGCH GB/T2518 European Standard | ASTM A792 JIS G3321 JIS G3317 |
GRADE | CGCC CGCH CGCD1-CGCD3 CGC340-CGC570 GRADE | SS GRADE33-80 SGCC SGCH SGCD1-SGCD3 SGC340-SGC570 SGCC DX51D | GRADE33-80 SGLCC SGLCD SGLCDD SGLC400-SGLC570 SZACC SZACH SZAC340R |
MODEL NO | 0.16MM-1.5MM*1250MM OR UNDER | (0.12-1.5)*1250MM OR UNDER | 0.16MM-1.5MM*1250MM OR UNDER |
TYPE | Steel coil Steel sheets/plates Corrugated steel sheets/plates | Steel coil Steel sheets/plates Corrugated steel sheets/plates | Steel coil Steel sheets/plates Corrugated steel sheets/plates |
TECHNIQUE | Hot rolled-cold rolled -galvalume /galvanized -PPGI/PPGL | Hot rolled-cold rolled - galvanized | Hot rolled-cold rolled -galvalume /Aluzinc |
SURFACE TREATMENT | Mini/regular/big/zero spangle,Chromate treatment /chromate-free treatment /untreated unoile/oiled, TENSION LEVELLERT SKIN PASS anti-fingerprint/un-anti-fingerprint, Coating,color | Mini/regular/big/zero spangle, Chromate treatment /chromate-free treatment /untreated unoile/oiled, TENSION LEVELLERT SKIN PASS anti-fingerprint/un-anti-fingerprint, Coating | |
APPLICATION | Structural use ,roofing, commercial use, household appliance, industry, family | ||
MATERIAL | Wear resistant steel, high- strength - steel plate |
Production Description:
Base Material: Hot DIP Galvanized Steel Sheet, Hot DIP Al-zinc coated steel sheet, Zinc-iron-alloy steel sheet
Steel Grade: DX51D, DX52D, DX53D, S220GD, S250GD, S350GD, SGCC, SPCC
Zinc Coating: 60-275G/M2
Thickness: 0.12mm-1.5mm
Width: 20mm-1500mm
Tolerance: -0.02mm~+0.02mm
Inner Diameter: Ø508mm, Ø610mm
Top Coating: PE, PVDF, HDP, SMP
Coating Type: 2/2, 2/1 coating
Top Paint Layer: 20-25μm
Back Paint Layer: 7-25μm
Glossiness: 35--65°
180° bend: 0-3T
Impact: 9J
Quality Standard: EN10142, EN10346, EN10169, JIS3302, GB/T12754, ASTMA755M
Color: RAL Color, wood /camouflage color plate, marble, pressed plate
Weight of Coil: 1-8T
Package Method: Vertical. Horizontal, standard export seaworthy package, with plastic film, paper film, anti-rust paper, steel plate, strapping, paper corner armor, guard board and lock catch
Certificate: ISO9001, ISO14001, SGS
Advantage: Good adornment, anti-erode performance, strong coating adhesive, saltfog resistant,
Application: Architecture, electrical home appliances, furniture, communal facilities and communications and transportation.