Availability: | |
---|---|
Quantity: | |
AISI, JIS, ASTM, DIN, BS, GB
Q235, Q345, Ss400
Tt;L/C
in Bundle
Fob;CIF;CFR
Average 30 Days
Specifications
Place of Origin:Henan, China (Mainland)
Grade:Q235 Q345
Technique:Hot Rolled
Thickness:6~70mm
Application:Used for bridge, shipment building
Length:6m,9m and 12m or as customer's required
Standard:DIN
Flange Width:100mm-470mm
Flange Thickness:8mm-70mm
Web Width:100mm-1008mm
Web Thickness:6mm-45mm
Brand Name:wghongxing
Model Number:HW/HM/HN/HT/HP
Item name::h beam price
Name:steel h beam
Product name:beam steel
Material::Q235B Q345B SS400 SS490 S235JR S275JR A36
Technique::Hot Rolled and High frequency welded
Tolerance::5-7%,10-15%,15-17%
Surface treatment::black/paint/oiled/galvanized
Sample::Free sample
standard::GB BS EN DIN JIS ASTM
weight::16.9~604kg/m
Packaging & Delivery
Packaging Details:Suitable package for the long sea transport or bundle according to customer's requests, the MOQ is 1ton and the Supply Ability 5000 per day Hot-rolled H-beam, H Beam Price Steel
Delivery Detail:Shipped in 30 days after payment
Hot-rolled H-beam, H Beam Price Steel
h beam price
steel h beam
beam steel
Product Description
Item No. | Hot-rolled H beam, H beam price steel |
Length | 6m,9m,12m or as customer's require |
Grade | Q235B Q345B SS400 SS490 S235JR S275JR A36 |
Standard | GB BS EN DIN JIS ASTM |
Shape | "H" |
Technique | Hot-rolled and High frequency welded |
MOQ | 25 Metric Tons |
Delivery time | 15-30 days according to order quantity |
Loading port | Any port in China |
Payment | LC at sight or T/T |
DIMENSIONS(mm) | WEIGHT(kg/m) | DIMENSIONS(mm) | WEIGHT(kg/m) |
150X75X5X7 | 14.00 | 350X175X7X11 | 49.40 |
100X100X6X8 | 16.90 | 340X250X9X14 | 78.10 |
148X100X6X9 | 20.70 | 396X199X7X11 | 56.10 |
150X150X7X10 | 31.10 | 400X200X8X13 | 65.40 |
194X150X6X9 | 29.90 | 400X400X13X21 | 172.00 |
200X100X5.5X8 | 20.90 | 450X200X9X14 | 74.90 |
200X200X8X12 | 49.90 | 482X300X11X15 | 111.00 |
248X124X5X8 | 25.10 | 488X300X11X18 | 125.00 |
250X125X6X9 | 29.00 | 496X499X9X14 | 77.90 |
250X250X9X14 | 71.80 | 582X300X12X17 | 133.00 |
294X200X8X12 | 55.80 | 600X200X11X17 | 103.00 |
300X300X10X15 | 93.00 | 800X300X14X26 | 207.00 |
DIMENSIONS(mm): | WEIGHT(kg/m): | DIMENSIONS(mm): | WEIGHT(kg/m): |
100x50x3.2x4.5 | 5.82 | 400x400x12x25 | 190 |
100x50x4x5 | 6.75 | 500x250x10x16 | 99.5 |
100x100x4x6 | 12.2 | 500x400x8x14 | 118 |
125x125x4x6 | 15.3 | 600x400x8x14 | 124 |
150x150x4x6 | 18.5 | 800x350x10x18 | 159 |
200x200x5x8 | 32.3 | 1100x400x12x20 | 225 |
250x150x4x6 | 21.6 | 1200x450x14x20 | 253 |
300x200x6x8 | 38.5 | 1300x450x16x25 | 334 |
300x300x6x10 | 60.3 | 1400x450x16x25 | 346 |
400x200x6x8 | 43.2 | 1600x700x18x30 | 547 |
400x250x6x12 | 64.8 | 1800x600x18x30 | 528 |
Pictures Details:
Specifications
Place of Origin:Henan, China (Mainland)
Grade:Q235 Q345
Technique:Hot Rolled
Thickness:6~70mm
Application:Used for bridge, shipment building
Length:6m,9m and 12m or as customer's required
Standard:DIN
Flange Width:100mm-470mm
Flange Thickness:8mm-70mm
Web Width:100mm-1008mm
Web Thickness:6mm-45mm
Brand Name:wghongxing
Model Number:HW/HM/HN/HT/HP
Item name::h beam price
Name:steel h beam
Product name:beam steel
Material::Q235B Q345B SS400 SS490 S235JR S275JR A36
Technique::Hot Rolled and High frequency welded
Tolerance::5-7%,10-15%,15-17%
Surface treatment::black/paint/oiled/galvanized
Sample::Free sample
standard::GB BS EN DIN JIS ASTM
weight::16.9~604kg/m
Packaging & Delivery
Packaging Details:Suitable package for the long sea transport or bundle according to customer's requests, the MOQ is 1ton and the Supply Ability 5000 per day Hot-rolled H-beam, H Beam Price Steel
Delivery Detail:Shipped in 30 days after payment
Hot-rolled H-beam, H Beam Price Steel
h beam price
steel h beam
beam steel
Product Description
Item No. | Hot-rolled H beam, H beam price steel |
Length | 6m,9m,12m or as customer's require |
Grade | Q235B Q345B SS400 SS490 S235JR S275JR A36 |
Standard | GB BS EN DIN JIS ASTM |
Shape | "H" |
Technique | Hot-rolled and High frequency welded |
MOQ | 25 Metric Tons |
Delivery time | 15-30 days according to order quantity |
Loading port | Any port in China |
Payment | LC at sight or T/T |
DIMENSIONS(mm) | WEIGHT(kg/m) | DIMENSIONS(mm) | WEIGHT(kg/m) |
150X75X5X7 | 14.00 | 350X175X7X11 | 49.40 |
100X100X6X8 | 16.90 | 340X250X9X14 | 78.10 |
148X100X6X9 | 20.70 | 396X199X7X11 | 56.10 |
150X150X7X10 | 31.10 | 400X200X8X13 | 65.40 |
194X150X6X9 | 29.90 | 400X400X13X21 | 172.00 |
200X100X5.5X8 | 20.90 | 450X200X9X14 | 74.90 |
200X200X8X12 | 49.90 | 482X300X11X15 | 111.00 |
248X124X5X8 | 25.10 | 488X300X11X18 | 125.00 |
250X125X6X9 | 29.00 | 496X499X9X14 | 77.90 |
250X250X9X14 | 71.80 | 582X300X12X17 | 133.00 |
294X200X8X12 | 55.80 | 600X200X11X17 | 103.00 |
300X300X10X15 | 93.00 | 800X300X14X26 | 207.00 |
DIMENSIONS(mm): | WEIGHT(kg/m): | DIMENSIONS(mm): | WEIGHT(kg/m): |
100x50x3.2x4.5 | 5.82 | 400x400x12x25 | 190 |
100x50x4x5 | 6.75 | 500x250x10x16 | 99.5 |
100x100x4x6 | 12.2 | 500x400x8x14 | 118 |
125x125x4x6 | 15.3 | 600x400x8x14 | 124 |
150x150x4x6 | 18.5 | 800x350x10x18 | 159 |
200x200x5x8 | 32.3 | 1100x400x12x20 | 225 |
250x150x4x6 | 21.6 | 1200x450x14x20 | 253 |
300x200x6x8 | 38.5 | 1300x450x16x25 | 334 |
300x300x6x10 | 60.3 | 1400x450x16x25 | 346 |
400x200x6x8 | 43.2 | 1600x700x18x30 | 547 |
400x250x6x12 | 64.8 | 1800x600x18x30 | 528 |
Pictures Details: