Availability: | |
---|---|
Quantity: | |
Welded
Galvanized
Hot Rolled
Q195, Q215, Q235, Q345
Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose
Round
Galvanized pipe
1. OD: 1/2"-18"
2. WT: 0.8mm-16mm
3. Length: 1-16m
4. Certification: ISO9001: 2000 and BV
5. Material: Q195, Q215, Q235, Q345
6. Standard: ASTM, ANSI, DIN, BS, GB
7. Specificaton design available according to requirement.
8. All the production process are made under the ISO9001: 2000 strictly.
9. Zinc coated: 280-320g/square meter
10. Surface: Logo painted on surface according to your requirement.
Threaded and coupling are available
11. Packing: Bundle, or pasic cap, woven bag packing
galvanized steel pipe | ||
O. D. | DN (mm) | W. T. (mm) |
1/2" | 21.3 | 0.6-3.0 |
3/4" | 26.7 | 0.8-3.0 |
1" | 33.4 | 0.8-5.0 |
1 1/4" | 42.2 | 0.8-5.0 |
1 1/2" | 48.3 | 0.8-5.0 |
2" | 60.3 | 0.8-6.0 |
3" | 88.9 | 0.8-6.0 |
4" | 114.3 | 0.8-7.0 |
5" | 141.3 | 0.8-7.0 |
6" | 168.3 | 0.8-8.0 |
8" | 219.1 | 0.8-9.0 |
10" | 273 | 0.8-10 |
12" | 323.8 | 0.8-12 |
14" | 355.6 | 0.8-14 |
16" | 406.4 | 0.8-16 |
Material | Q195, Q215, Q235, Q345 | |
Standard | GB/BS/ASTM/DIN/ANSI | |
Technical | High-frequency Welded | |
Surface | logo painted, oil, high-temperature resistant with black painting, galvanized on surface or according to your requirement. | |
Packing | A. In bundle with strip B. First packing by plastic bag then strip C. In bulk, pasic cap, woven bag packing D. According to the customers' requirement | |
All the production process are made under the ISO9001: 2000 strictly. |
Galvanized pipe
1. OD: 1/2"-18"
2. WT: 0.8mm-16mm
3. Length: 1-16m
4. Certification: ISO9001: 2000 and BV
5. Material: Q195, Q215, Q235, Q345
6. Standard: ASTM, ANSI, DIN, BS, GB
7. Specificaton design available according to requirement.
8. All the production process are made under the ISO9001: 2000 strictly.
9. Zinc coated: 280-320g/square meter
10. Surface: Logo painted on surface according to your requirement.
Threaded and coupling are available
11. Packing: Bundle, or pasic cap, woven bag packing
galvanized steel pipe | ||
O. D. | DN (mm) | W. T. (mm) |
1/2" | 21.3 | 0.6-3.0 |
3/4" | 26.7 | 0.8-3.0 |
1" | 33.4 | 0.8-5.0 |
1 1/4" | 42.2 | 0.8-5.0 |
1 1/2" | 48.3 | 0.8-5.0 |
2" | 60.3 | 0.8-6.0 |
3" | 88.9 | 0.8-6.0 |
4" | 114.3 | 0.8-7.0 |
5" | 141.3 | 0.8-7.0 |
6" | 168.3 | 0.8-8.0 |
8" | 219.1 | 0.8-9.0 |
10" | 273 | 0.8-10 |
12" | 323.8 | 0.8-12 |
14" | 355.6 | 0.8-14 |
16" | 406.4 | 0.8-16 |
Material | Q195, Q215, Q235, Q345 | |
Standard | GB/BS/ASTM/DIN/ANSI | |
Technical | High-frequency Welded | |
Surface | logo painted, oil, high-temperature resistant with black painting, galvanized on surface or according to your requirement. | |
Packing | A. In bundle with strip B. First packing by plastic bag then strip C. In bulk, pasic cap, woven bag packing D. According to the customers' requirement | |
All the production process are made under the ISO9001: 2000 strictly. |