AISI, JIS, ASTM, DIN, BS, GB
ABS, RoHS
Require
Hot Rolled
Alloy
Thick
aisi 6150 spring flat steel chemical composition table:
Standard | Brand | Chemical composition | |||||
C | Si | Mn | Cr | P | S | ||
GB/T1222-2007 | 50CrVA | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | ≤ | |
0.025 | 0.025 | ||||||
JIS G4801-2005 | SUP10 | 0.47-0.55 | 0.15-0.35 | 0.65-0.95 | 0.80-1.10 | 0.030 | 0.030 |
En 10089:2002 DIN | 51CrV4 | 0.47-0.55 | ≤0.40 | 0.70-1.10 | 0.90-1.20 | 0.025 | 0.025 |
ASTM A29 A29M:2005 | 6150 | 0.48-0.53 | 0.15-0.35 | 0.70-0.90 | 0.80-1.10 | 0.035 | 0.040 |
production process:
Product display:
Packaging & Delivery:
Packaging detail: Bundle, loose and bare or according customer inquire
Delivery detail: Depend on the customer inquire
Tel:86-20-81362610
Fax:86-20-81367319
Mob:86-13924146123
Web:wghongxing88.en.made-in-china.com
aisi 6150 spring flat steel chemical composition table:
Standard | Brand | Chemical composition | |||||
C | Si | Mn | Cr | P | S | ||
GB/T1222-2007 | 50CrVA | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | ≤ | |
0.025 | 0.025 | ||||||
JIS G4801-2005 | SUP10 | 0.47-0.55 | 0.15-0.35 | 0.65-0.95 | 0.80-1.10 | 0.030 | 0.030 |
En 10089:2002 DIN | 51CrV4 | 0.47-0.55 | ≤0.40 | 0.70-1.10 | 0.90-1.20 | 0.025 | 0.025 |
ASTM A29 A29M:2005 | 6150 | 0.48-0.53 | 0.15-0.35 | 0.70-0.90 | 0.80-1.10 | 0.035 | 0.040 |
production process:
Product display:
Packaging & Delivery:
Packaging detail: Bundle, loose and bare or according customer inquire
Delivery detail: Depend on the customer inquire
Tel:86-20-81362610
Fax:86-20-81367319
Mob:86-13924146123
Web:wghongxing88.en.made-in-china.com